Expand global participation in nephrology clinical trials
By building a collaborative global network, the ISN-ACT initiative works to enhance the quality, visibility, and impact of clinical trials in nephrology, ultimately promoting better, evidence-based care for people living with kidney disease.
Improve the quality of clinical trials
ISN-ACT Clinical Trials Toolkit: Step-by-step guidance and best practices
Access practical guidance to start a clinical trial or participate as a trial site โ this toolkit is accessible for nephrologists and researchers at all levels, regardless of experience or resources.Explore the toolkit
ISN TrialWatch: A global library of kidney-related clinical trials
Since 2017, the ISN TrialWatch (formerly GTF – Global Trials Focus), has been collecting and curating a bimonthly list of global kidney trials from around the world, complete with summaries, context, and risk-of-bias assessments to showcase the diversity of research produced by the global nephrology community.
Access the full library of summaries
Foster global collaboration
Join the ISN-ACT Network
Be part of a vibrant international community of clinical researchers and kidney health professionals. Exchange expertise, access opportunities, and strengthen global collaborations.
Only ISN members can join the ISN-ACT Network. Not an ISN member yet? Join today.
#NephTrials (X Space discussions)
Join animated one-hour discussions on X, where ISN and #NephJC invite trial experts to share insights from their latest work. Engage directly, ask questions, and even request the mic to interact with principal investigators.ย
ISN Global Trial Networks Map
Explore clinical trial networks in kidney care worldwide and connect. The map and table are best viewed on desktop.
| NetworkName | NetworkCity | NetworkCountry | NetworkRegion | NetworkTarget | Criteria | TrialsRegistries | website | ContactName | PhoneNumber | Resource1 | ResourceName1 | Resource2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Study Consotrium for Chronic Kidney Disorders Affecting Pediatric Patients (ESCAPE Network) | Heidelberg | Germany | Eastern and Central Europe | Pediatric chronic kidney disease | Trials Network/Registry | https://www.escapenet.eu/ | networkoffice@escapenet.eu | +1 734 232 4830 | |||||
| Kidney Research Network | Ann Arbor | USA | North America and the Caribbean | Adult glomerular disease | Trials Network/Registry | https://www.kidneyresearchnetwork.org/ | KidneyResearchNet@med.umich.edu | +1 734 232 4830 | |||||
| Canadian Nephrology Trials Network | Vancouver | Canada | North America and the Caribbean | Pediatric and adult chronic kidney disease, transplantation | Trials Network | https://cntn.ca/ | Alicia Murdoch | amurdoch@cansolveckd.ca | +1 604 806 9376 | https://www.theisn.org/wp-content/uploads/2023/05/WCN_ISN-ACT-CNTN-informational-poster-2.pdf | ISN-ACT-CNTN-informational-poster | ||
| Global Kidney Patients Trials Network (GKPTN) | Newtown | Australia | Oceania and South East Asia | Adult chronic kidney disease | Trials Network | https://www.georgeinstitute.org/projects/global-kidney-patients-trials-network-gkptn | info@georgeinstitute.org | +61 2 8052 4300 | |||||
| Lupus Nephritis Trials Network/Immune Tolerance Network | Seattle | USA | North America and the Caribbean | Adult lupus nephritis | Trials Network | https://lupusnephritis.org/ | ptosta@immunetolerance.org | +1 415 353 4421 | |||||
| National Institute for Health Research Clinical Research Network (NIHR-CRN) | UNK (unknown) | United Kingdom | Western Europe | Adult chronic kidney disease | Trials Network | https://www.nihr.ac.uk/explore-nihr/specialties/kidney-disorders.htm | enquiries@nihr.ac.uk | ||||||
| Polycystic kidney disease | PKD treatment research | PKD Foundation | UNK (unknown) | USA | North America and the Caribbean | Trials Network | https://pkdcure.org/ | Contact us | PKD Foundation (pkdcure.org) | |||||||
| European Reference Network for Rare Kidney Diseases ERKNet | UNK (unknown) | Germany | Western Europe | Trials Network | https://www.erknet.org/ | https://www.erknet.org/contact | |||||||
| Australasian Kidney Trials Network | Woolloongabba | Australia | Oceania and South East Asia | Pediatric and adult chronic kidney disease, transplantation | Trials Network | https://aktn.org.au/ | Executive Support Officer | aktn@uq.edu.au | 61734437881 | https://www.theisn.org/wp-content/uploads/2023/04/WCN_ISN-ACT-AKTN-Informational-Poster_V1.0.pdf | ISN-ACT-AKTN-Informational-Poster | ||
| Mayo Nephrology Collaborative Group | UNK (unknown) | USA | North America and the Caribbean | Renal Parenchyma Diseases | Trials Network/Registry | https://www.mayo.edu/research/centers-programs/mayo-nephrology-collaborative-group/about | Julie A. Ray, CCRP | mncg@mayo.edu | 507-266-5363 | ||||
| Clinical Trials in Organ Transplantation (CTOT) Consortium | UNK (unknown) | USA | North America and the Caribbean | Solid organ Transplant Patients | Trial Network | https://www.ctotstudies.org/transplant_sites.htm/ | National Institute of Allergy and Infectious Diseases (NIAID). | ||||||
| Clinical Trials in Organ Transplantation (CTOT) Consortium | UNK (unknown) | Canada | North America and the Caribbean | Solid organ Transplant Patients | Trial Network | https://www.ctotstudies.org/transplant_sites.htm/ | National Institute of Allergy and Infectious Diseases (NIAID). | ||||||
| Transplantation clinical study group | UNK (unknown) | United Kingdom | Western Europe | Kidney transplantation | Trial Network | https://www.kidneyresearchuk.org/research/research-networks/clinical-study-groups/transplantation-clinical-study-group/ | Dr Ed Sharples | Edward.Sharples@ouh.nhs.uk | |||||
| Glomerulonephritis Clinical Study Group | UNK (unknown) | United Kingdom | Western Europe | Glomerulonephritis, Lupus nephritis and vasculitis | Trial Network | https://www.kidneyresearchuk.org/research/research-networks/clinical-study-groups/glomerulonephritis-clinical-study-group/ | Dr Rachel Jones | rbj23@cam.ac.uk | |||||
| China Chronic Kidney Disease network (CKPTN) | Bejin | China | North and East Asia | Trial Network | https://clinicaltrials.gov/ct2/show/NCT05036850 | George Clinical Beijing | hongzh@bjmu.edu.cn | ||||||
| London Membranous Network | London | United Kingdom | Western Europe | Membranous nephropathy | Membranous Nephropathy | Trial Network | http://www.londonmembranousnetwork.org.uk | Dr Neil Ashman | londonmembranousnetwork@gmail.com | ||||
| NHMRC-Clinical Trials Centre (USYD CTC) | Sydney | Australia | Oceania and South East Asia | CKD, ESRD | Trial Network | https://ctc.usyd.edu.au/ | 61295625000 | https://www.theisn.org/wp-content/uploads/2023/05/WCN_ISN-ACT-USYD-CTC-informational-poster.pdf | ISN-ACT-USYD-CTC-informational-poster | ||||
| UK Renal Trials Network - Kidney Research UK | Oxford | United Kingdom | Western Europe | Trial Network | https://www.kidneyresearchuk.org/research/research-networks/uk-renal-trials-network/ | Will Herrington | enquiries@kidneyresearchuk.org | 0300 303 1100 | |||||
| Indian TrANslational GlomerulonephrItis BioLogy nEtwork (I-TANGIBLE) | New Dehli | India | South Asia | Trial Network | Vivek Jha, Raja Ramachandran | ||||||||
| George Institute for Global Health | New Delhi | India | South Asia | Glomerulonephritis | Trial Network | http://www.georgeinstitute.org.in and https://ickd.georgeinstitute.org.in/ | Vivekanand Jha | ||||||
| George Institute for Global Health | Sydney | Australia | Oceania and South East Asia | Glomerulonephritis | Trial Network | http://georgeinstitute.org.au | Sradha Kotwal |
Supporting patients
Global Kidney Trials Insights: A Guide for Everyone
To bring research closer to people living with kidney disease, ISNย TrialWatch reviewers prepare special editions written in accessible language. These summaries help all readers, no matter their degree of scientific knowledge, understand key findings from impactful kidney trials, how the studies were conducted, their strengths and limitations, and what the results mean. Developedย in collaboration with people living with kidney disease,ย these reviews aim to improve understanding of current research, support meaningful dialogue, and encourage participation in clinical trials.
Available summaries:
Global Kidney Patient Organizations Map
Locate patient organizations in your region and strengthen collaboration.
Visit the map
Patient Liaison Advisory Group
Since 2021, this group brings together kidney patient representatives from all 10 ISN regions. Its mission: ensure the patient voice is embedded in ISNโs health and research initiatives.
ISN-Global Kidney Health Atlas
Launched in 2016, the ISN-GKHA maps kidney care worldwide, tracking readiness, capacity, and access to AKI and CKD care. A key resource for professionals, policymakers, researchers, and patients.
Are Your Kidneys Healthy? Quiz
A one-minute quiz to to understand if you are at risk for kidney disease.
Contact the ISN Research team
Get in touch with us for inquiries, collaborations, or support atย research@theisn.org.
Help expand access to kidney care
The resources created by the ISN-ACT initiative are made possible through the commitment of ISN members and partners. Support initiatives like this by joining the ISN or making a donation.
Grant opportunities
ISN Clinical Research grant – supporting impactful clinical research addressing kidney care challenges in resource-limited settings.
